Invictus Fashion Statements
Biker Shorts Women with Pockets - 3"/5"/8" High Waisted Workout Spandex Tummy Control Gym Running Yoga Shorts
Biker Shorts Women with Pockets - 3"/5"/8" High Waisted Workout Spandex Tummy Control Gym Running Yoga Shorts
Regular price
$9.20 USD
Regular price
$0.00 USD
Sale price
$9.20 USD
Quantity
Couldn't load pickup availability
Product description
The video showcases the product in use.The video guides you through product setup.The video compares multiple products.The video shows the product being unpacked.
CAMPSNAIL BIKER SHORTS
Merchant VideoGEER UP FOR THIS SUMMER WITH THE CAMPSNAIL BIKER SHORTS!
CHIC FOR EVERY OCCASSION
Autumn & Winter-Ready Styles: Upgrade from Shorts to Pants
| Customer Reviews | 5.0 out of 5 stars 12 | 5.0 out of 5 stars 9 | 4.4 out of 5 stars 606 | 4.6 out of 5 stars 3,563 | 4.7 out of 5 stars 936 | 4.6 out of 5 stars 3,563 |
| Price | $23.99$23.99 | $24.99$24.99 | $8.99$8.99 | $19.99$19.99 | $23.99$23.99 | $23.99$23.99 |
| Prom | 40%off | 40%off | 41%off | 47%off | 20%off | 28%off |
| Temperature | 15°F-50°F | 23℉-59℉ | ≥68°F | 15°F-50°F | 15°F-50°F | 32°F-55°F |
| Pockets | ✔ | ✔ | ✔ | ✘ | ✔ | ✔ |
| Drawstring | ✘ | ✔ | ✔ | ✘ | ✔ | ✘ |
| Waist Type | High Waist | Elastic Waist | Elastic Waist | High Waist | Elastic Waist | High Waist |
| Fabric | 92% Polyester, 8% Spandex | 92% Polyester, 8% Spandex | 78% Polyester, 22% Spandex | 92% Polyester, 8% Spandex | 92% Polyester, 8% Spandex | 92% Polyester, 8% Spandex |
